Ensure Proper Tire Inflation With Just a Glance
With just a glance, the Cat’s Eye tire pressure monitoring system makes it easy to see if your dual tires are underinflated. The Cat’s Eye system also ensures tire pressure is equalized between dual tires – reducing drag and the chance for a blowout. According to Goodyear, underinflation is the #1 cause of tire failure. If the pressure in your duals is not the same, the diameter of the tires will differ. Since duals are bolted together, the smaller tire will be dragged. With just a 5% difference in PSI, the smaller tire will be dragged 13 feet every mile.
The patented design of the Cat’s Eye tire pressure monitoring system allows drivers and fleet maintenance managers to quickly and easily see if there is a potential safety hazard from underinflated tires. The bright yellow “eye” opens up slightly if dual tire pressure falls below the recommended pressure setting. When the eye is completely open, the pressure has dropped significantly and needs immediate attention.
The single airing point of Cat’s Eye tire pressure monitoring system fills both tires at once and allows air transfer from one tire to the other, equalizing the pressure in both tires. An internal check valve provides added safety by preventing both tires from going flat in the event of a leak, a blow out or when one of the pressure hoses is cut or broken.
Features
-
1 Check Point
The yellow eye allows drivers to quickly see if there is a potential safety hazard from underinflated tires. The eye is designed to remain closed within the correct operating pressure range of your tire and open when underinflated.
-
1 Fill Point
The single airing point fills dual tires at once and allows air transfer from one tire to the other, equalizing the pressure in both tires. An internal check valve provides added safety by preventing both tires from going flat in the event of leak or blowout.
-
Tire Pressure Equalization
The system equalizes air pressure between dual tires for evenly distributed load pressure and tire wear. The equalization improves handling and braking. Tire scrub and cupping are greatly reduced on uneven roads.
-
Long Lasting Durable Finish
Built with a fog resistant dome and non-corrosive materials that will withstand harsh environments and retain functionality.
-
Weather Protection
The gauge is sealed to prevent internal or external water entry and is not affected by vibration or shock. The gauge is rated for cold and warm operating temperatures in North and South America.
-
Multiple Lengths and Packs
Cat’s Eye is available with rubber or stainless steel hoses. Both hoses are available in lengths of 12’’, 14’’ or 16’’. The packages come with 2 or 4 gauges inside (2 gauges will cover 1 axle).
Videos
Specifications
Select model:
| Cat's Eye System | |
|---|---|
| Axle Specs | Dual or Super Single Tires |
| Length | 12 - 16 in |
| Capacity | 60 - 125 PSI |
| Axle Specs | Length | Capacity | |
|---|---|---|---|
| Cat's Eye System | Dual or Super Single Tires | 12 - 16 in | 60 - 125 PSI |
Product Codes
Select model:
- DT 12" Stainless (2PK)
- DT 12" Stainless (4PK)
- DT 12" Rubber (2PK)
- DT 12" Rubber (4PK)
- DT 14" Stainless (2PK)
- DT 14" Stainless (4PK)
- DT 14" Rubber (2PK)
- DT 14" Rubber (4PK)
- DT 16" Stainless (2PK)
- DT 16" Stainless (4PK)
- DT 16" Rubber (2PK)
- DT 16" Rubber (4PK)
- SS 12" Stainless (2PK)
- SS 12" Stainless (4PK)
- SS 12" Rubber (2PK)
- SS 12" Rubber (4PK)
| DT 12" Stainless (2PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 12" |
| Hose Material | Stainless |
| PSI | 60 - 125 |
| Pack Size | 2 Pack |
| Product Code | 6 _ _ _ AH00 |
| DT 12" Stainless (4PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 12" |
| Hose Material | Stainless |
| PSI | 60 - 130 |
| Pack Size | 4 Pack |
| Product Code | 6 _ _ _ BH00 |
| DT 12" Rubber (2PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 12" |
| Hose Material | Rubber |
| PSI | 60 - 125 |
| Pack Size | 2 Pack |
| Product Code | 6 _ _ _ AF00 |
| DT 12" Rubber (4PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 12" |
| Hose Material | Rubber |
| PSI | 60 - 130 |
| Pack Size | 4 Pack |
| Product Code | 6 _ _ _ BF00 |
| DT 14" Stainless (2PK) | |
|---|---|
| Tires | Duel Tires |
| Hose Length | 14" |
| Hose Material | Stainless |
| PSI | 60 - 125 |
| Pack Size | 2 Pack |
| Product Code | 6 _ _ _ AG00 |
| DT 14" Stainless (4PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 14" |
| Hose Material | Stainless |
| PSI | 60 - 130 |
| Pack Size | 4 Pack |
| Product Code | 6 _ _ _ BG00 |
| DT 14" Rubber (2PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 14" |
| Hose Material | Rubber |
| PSI | 60 - 125 |
| Pack Size | 2 Pack |
| Product Code | 6 _ _ _ AE00 |
| DT 14" Rubber (4PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 14" |
| Hose Material | Rubber |
| PSI | 60 - 130 |
| Pack Size | 4 Pack |
| Product Code | 6 _ _ _ BE00 |
| DT 16" Stainless (2PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 16" |
| Hose Material | Stainless |
| PSI | 60 - 125 |
| Pack Size | 2 Pack |
| Product Code | 6 _ _ _ AB00 |
| DT 16" Stainless (4PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 16" |
| Hose Material | Stainless |
| PSI | 60 - 130 |
| Pack Size | 4 Pack |
| Product Code | 6 _ _ _ BB00 |
| DT 16" Rubber (2PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 16" |
| Hose Material | Rubber |
| PSI | 60 - 125 |
| Pack Size | 2 Pack |
| Product Code | 6 _ _ _ AA00 |
| DT 16" Rubber (4PK) | |
|---|---|
| Tires | Dual Tires |
| Hose Length | 16" |
| Hose Material | Rubber |
| PSI | 60 - 130 |
| Pack Size | 4 Pack |
| Product Code | 6 _ _ _ BA00 |
| SS 12" Stainless (2PK) | |
|---|---|
| Tires | Super Singles |
| Hose Length | 12" |
| Hose Material | Stainless |
| PSI | 60 - 125 |
| Pack Size | 2 Pack |
| Product Code | 6 _ _ _ AJ00 |
| SS 12" Stainless (4PK) | |
|---|---|
| Tires | Super Singles |
| Hose Length | 12" |
| Hose Material | Stainless |
| PSI | 60 - 130 |
| Pack Size | 4 Pack |
| Product Code | 6 _ _ _ BJ00 |
| SS 12" Rubber (2PK) | |
|---|---|
| Tires | Super Singles |
| Hose Length | 12" |
| Hose Material | Rubber |
| PSI | 60 - 130 |
| Pack Size | 2 Pack |
| Product Code | 6 _ _ _ AC00 |
| SS 12" Rubber (4PK) | |
|---|---|
| Tires | Super Singles |
| Hose Length | 12" |
| Hose Material | Rubber |
| PSI | 60 - 130 |
| Pack Size | 4 Pack |
| Product Code | 6 _ _ _ BC00 |
| Tires | Hose Length | Hose Material | PSI | Pack Size | Product Code | |
|---|---|---|---|---|---|---|
| DT 12" Stainless (2PK) | Dual Tires | 12" | Stainless | 60 - 125 | 2 Pack | 6 _ _ _ AH00 |
| DT 12" Stainless (4PK) | Dual Tires | 12" | Stainless | 60 - 130 | 4 Pack | 6 _ _ _ BH00 |
| DT 12" Rubber (2PK) | Dual Tires | 12" | Rubber | 60 - 125 | 2 Pack | 6 _ _ _ AF00 |
| DT 12" Rubber (4PK) | Dual Tires | 12" | Rubber | 60 - 130 | 4 Pack | 6 _ _ _ BF00 |
| DT 14" Stainless (2PK) | Duel Tires | 14" | Stainless | 60 - 125 | 2 Pack | 6 _ _ _ AG00 |
| DT 14" Stainless (4PK) | Dual Tires | 14" | Stainless | 60 - 130 | 4 Pack | 6 _ _ _ BG00 |
| DT 14" Rubber (2PK) | Dual Tires | 14" | Rubber | 60 - 125 | 2 Pack | 6 _ _ _ AE00 |
| DT 14" Rubber (4PK) | Dual Tires | 14" | Rubber | 60 - 130 | 4 Pack | 6 _ _ _ BE00 |
| DT 16" Stainless (2PK) | Dual Tires | 16" | Stainless | 60 - 125 | 2 Pack | 6 _ _ _ AB00 |
| DT 16" Stainless (4PK) | Dual Tires | 16" | Stainless | 60 - 130 | 4 Pack | 6 _ _ _ BB00 |
| DT 16" Rubber (2PK) | Dual Tires | 16" | Rubber | 60 - 125 | 2 Pack | 6 _ _ _ AA00 |
| DT 16" Rubber (4PK) | Dual Tires | 16" | Rubber | 60 - 130 | 4 Pack | 6 _ _ _ BA00 |
| SS 12" Stainless (2PK) | Super Singles | 12" | Stainless | 60 - 125 | 2 Pack | 6 _ _ _ AJ00 |
| SS 12" Stainless (4PK) | Super Singles | 12" | Stainless | 60 - 130 | 4 Pack | 6 _ _ _ BJ00 |
| SS 12" Rubber (2PK) | Super Singles | 12" | Rubber | 60 - 130 | 2 Pack | 6 _ _ _ AC00 |
| SS 12" Rubber (4PK) | Super Singles | 12" | Rubber | 60 - 130 | 4 Pack | 6 _ _ _ BC00 |
Literature
-
Brochures
- Cat's Eye - Tire Pressure Monitoring System
-
Ordering Guide
- Cat's Eye - Tire Pressure Monitoring System
-
Installation Instructions
- Cat's Eye - Tire Pressure Monitoring System
-
Toubleshooting
- Cat's Eye Troubleshooting