Unmatched Flexibility For Loading and Unloading Cargo
The swivel design of the LSR90 enables the ramp to swing like a door, up to 180-degrees. The ramp’s swing action gives users two storage positions and complete open access to the cargo hold. The swivel ramp mounts in the rear stored position like a traditional folding ramp, but can swing to also be stored inside, behind the wheel well – providing options for instances when a loading ramp isn’t needed. When not in use for loading or unloading, the ramp rotates outside of the vehicle for unobstructed access.
The LSR90 ramp also incorporates safety and efficiency into its design. The primary latching module can be easily removed to provide open floor space, and the quick-release lever enables the ramp to be unlatched when in the wheel well position, without requiring users to bend, lift or enter the vehicle.
The LSR90 Series Swivel Ramp weighs between 157 to 225 pounds and its weight capacity ranges between 1,000 and 1,500 pounds, depending on the model.
Features
-
Rear Stored Position
Traditional mount position with latching mechanism for secure transport.
-
Wheel Well Postion
Rotated inward 90˚ to store behind the wheel well, allowing flexibility when no ramp is needed.
-
Outside Position
Rotated outward 90˚ to allow complete unobstructed access when unloading partial loads.
-
Quick Release Latch
The quick-release latch enables the ramp to be unlatched, without requiring users to enter the vehicle.
-
Detachable Latch
The rear latching mechanism provides secure transport, but also is detachable to allow full floor access when needed.
-
Inside Rear Latch
The inside rear latch mechanism is used for secure storage and transport when in the wheel well position.
-
Spring Assist
The LSR90 comes standard with a spring assist, which aids in transitioning the ramp smoothly when deploying or collapsing.
-
Standard Wheel Kit
The included wheel kit aids in deploying the swivel ramp by gliding it over flat surfaces, reducing required lifting and strain on the operator.
-
Slip Resistant Surface
The ridged surface of the LSR90 ramp provides optimal grip for loading and unloading in all weather conditions.
-
High-Strength Aluminum
The LSR90 is designed for reliability using extruded high-strength aluminum, providing a 1,500 lb. standard capacity.
-
Multiple Applications
The LSR90 is designed for use in cargo vans, parcel vehicles and box trucks with a floor height of 18" to 42".
Videos
Specifications
Select model:
LSR90 | |
---|---|
Weight (base unit) | 157-225 lbs |
Mounting | Flat Floor Mount |
Load Width | 30, 36, or 47 in |
Length | 99, 108, or 117 in |
Capacity | 1000-1500 lbs |
Weight (base unit) | Mounting | Load Width | Length | Capacity | |
---|---|---|---|---|---|
LSR90 | 157-225 lbs | Flat Floor Mount | 30, 36, or 47 in | 99, 108, or 117 in | 1000-1500 lbs |
Product Codes
Select model:
- Dodge ProMaster (99 in. LSR90)
- Dodge ProMaster (108 in. LSR90)
- Dodge ProMaster (117 in. LSR90)
- Ford Transit (99 in. LSR90)
- Ford Transit (108 in. LSR90)
- Ford Transit (117 in. LSR90)
- Mercedes-Benz Sprinter (99 in. LSR90)
- Mercedes-Benz Sprinter (108 in. LSR90)
- Mercedes-Benz Sprinter (117 in. LSR90)
- Nissan NV (99 in. LSR90)
- Nissan NV (108 in. LSR90)
- Nissan NV (117 in. LSR90)
Dodge ProMaster (99 in. LSR90) | |
---|---|
Roof Height | Standard & High |
Capacity (lbs.) | 1,500 |
Stored H (in.) | 58.75 |
30 in. W | LSR90-30-99 |
36 in. W | LSR90-36-99 |
47 in. W | LSR90-47-99 |
Dodge ProMaster (108 in. LSR90) | |
---|---|
Roof Height | High |
Capacity (lbs.) | 1,250 |
Stored H (in.) | 63 |
30 in. W | LSR90-30-108 |
36 in. W | LSR90-36-108 |
47 in. W |
Dodge ProMaster (117 in. LSR90) | |
---|---|
Roof Height | High |
Capacity (lbs.) | 1,000 |
Stored H (in.) | 67.75 |
30 in. W | LSR90-30-117 |
36 in. W | LSR90-36-117 |
47 in. W |
Ford Transit (99 in. LSR90) | |
---|---|
Roof Height | Medium & High |
Capacity (lbs.) | 1,500 |
Stored H (in.) | 58.75 |
30 in. W | LSR90-30-99 |
36 in. W | LSR90-36-99 |
47 in. W | LSR90-47-99 |
Ford Transit (108 in. LSR90) | |
---|---|
Roof Height | Medium & High |
Capacity (lbs.) | 1,250 |
Stored H (in.) | 63 |
30 in. W | LSR90-30-108 |
36 in. W | LSR90-36-108 |
47 in W |
Ford Transit (117 in. LSR90) | |
---|---|
Roof Height | High |
Capacity (lbs.) | 1,000 |
Stored H (in.) | 67.75 |
30 in. W | LSR90-30-117 |
36 in. W | LSR90-36-117 |
47 in W |
Mercedes-Benz Sprinter (99 in. LSR90) | |
---|---|
Roof Height | Standard & High |
Capacity (lbs.) | 1,500 |
Stored H (in.) | 58.75 |
30 in. W | LSR90-30-99 |
36 in. W | LSR90-36-99 |
47 in. W | LSR90-47-99 |
Mercedes-Benz Sprinter (108 in. LSR90) | |
---|---|
Roof Height | High |
Capacity (lbs.) | 1,250 |
Stored H (in.) | 63 |
30 in. W | LSR90-30-108 |
36 in. W | LSR90-36-108 |
47 in. W |
Mercedes-Benz Sprinter (117 in. LSR90) | |
---|---|
Roof Height | High |
Capacity (lbs.) | 1,000 |
Stored Height (in.) | 67.75 |
30 in. W | LSR90-30-117 |
36 in. W | LSR90-36-117 |
47 in. W |
Nissan NV (99 in. LSR90) | |
---|---|
Roof Height | High |
Capacity (lbs.) | 1,500 |
Stored H (in.) | 58.75 |
30 in. W | LSR90-30-99 |
36 in. W | LSR90-36-99 |
47 in. W | LSR90-47-99 |
Nissan NV (108 in. LSR90) | |
---|---|
Roof Height | High |
Capacity (lbs.) | 1,250 |
Stored H (in.) | 63 |
30 in. W | LSR90-30-108 |
36 in. W | LSR90-36-108 |
47 in. W |
Nissan NV (117 in. LSR90) | |
---|---|
Roof Height | High |
Capacity (lbs.) | 1,000 |
Stored H (in.) | 67.75 |
30 in. W | LSR90-30-117 |
36 in. W | LSR90-36-117 |
47 in. W |
Roof Height | Capacity (lbs.) | Stored H (in.) | 30 in. W | 36 in. W | 47 in. W | |
---|---|---|---|---|---|---|
Dodge ProMaster (99 in. LSR90) | Standard & High | 1,500 | 58.75 | LSR90-30-99 | LSR90-36-99 | LSR90-47-99 |
Dodge ProMaster (108 in. LSR90) | High | 1,250 | 63 | LSR90-30-108 | LSR90-36-108 | |
Dodge ProMaster (117 in. LSR90) | High | 1,000 | 67.75 | LSR90-30-117 | LSR90-36-117 | |
Ford Transit (99 in. LSR90) | Medium & High | 1,500 | 58.75 | LSR90-30-99 | LSR90-36-99 | LSR90-47-99 |
Ford Transit (108 in. LSR90) | Medium & High | 1,250 | 63 | LSR90-30-108 | LSR90-36-108 | |
Ford Transit (117 in. LSR90) | High | 1,000 | 67.75 | LSR90-30-117 | LSR90-36-117 | |
Mercedes-Benz Sprinter (99 in. LSR90) | Standard & High | 1,500 | 58.75 | LSR90-30-99 | LSR90-36-99 | LSR90-47-99 |
Mercedes-Benz Sprinter (108 in. LSR90) | High | 1,250 | 63 | LSR90-30-108 | LSR90-36-108 | |
Mercedes-Benz Sprinter (117 in. LSR90) | High | 1,000 | 67.75 | LSR90-30-117 | LSR90-36-117 | |
Nissan NV (99 in. LSR90) | High | 1,500 | 58.75 | LSR90-30-99 | LSR90-36-99 | LSR90-47-99 |
Nissan NV (108 in. LSR90) | High | 1,250 | 63 | LSR90-30-108 | LSR90-36-108 | |
Nissan NV (117 in. LSR90) | High | 1,000 | 67.75 | LSR90-30-117 | LSR90-36-117 |
Literature
-
Brochures
- LSR90 Swivel Ramp
- Ordering Guides
-
Installation Instructions
-
LSR90 Installation Instructions
Part nos. 78592101, 78592102, 78592103, 78592104, 78592111, 78592112, 78592121, & 78592122
-
LSR90 Installation Instructions
-
Non-Current Models (Parts Only)
-
LSR90 Installation Instructions
Part nos. 78592001, 78592002, 78592003, 78592004, 78592011, 78592012, 78592021, & 78592022
-
LSR90 Installation Instructions
Related Products
LB20 - Loading Ramp
Link Manufacturing has developed a broad array of deployable mounted aluminum ramp solutions engineered for commercial vans and box trucks. Link’s lightweight, low-profile, mounted aluminum ramps vertically mount just inside a vehicle’s rear or side doors. Each mounted ramp is made from high-strength aluminum and engineered for simple installation and ease of use. All Link mounted ramps are fast, easy and convenient to deploy.